Non NHS Services
Private Work Fees
The NHS provides free health care for most people.
It is important to understand that GPs are self-employed and not all the services we provide are covered by the NHS payments to the Practice.
Please expect a fee for non-NHS services. The staff or your doctor should inform of any charges before carrying out non-NHS work.
We also offer private medicals which may be needed by any agency such as your employer or for overseas visa applications. Please contact the Practice Manager for further details
| NEW BARN CLOSE SURGERY | ||||||||
| PRIVATE FEES | ||||||||
| Item Required | ||||||||
| CERTIFICATES | Net | VAT | Total | |||||
| Driving Licence Photo/Photo Verification | £37.50 | £7.50 | £45.00 | |||||
| Certificate of fact | £33.33 | £6.67 | £40.00 | |||||
| Private Sick Note | £25.00 | £5.00 | £30.00 | |||||
| Firearm/Shotgun - Application | £100.00 | £20.00 | £120.00 | |||||
| Firearm/Shotgun - Renewal | £50 | £10.00 | £60.00 | |||||
| REPORTS | ||||||||
| Medical Report without Examination | £125.00 | £25.00 | £150.00 | |||||
| Basic Medical Report | £50.00 | £10.00 | £60.00 | |||||
| Medical Report with Examination | £175.00 | £35.00 | £210.00 | |||||
| Holiday Cancellation Form | £60.00 | £12.00 | £72.00 | |||||
| Witnessing Lasting PoA | £83.33 | £16.67 | £100.00 | |||||
| GP Supplementary Report | £41.67 | £8.33 | £50.00 | |||||
| MEDICAL EXAMINATIONS | ||||||||
| HGV/PSV/Taxi/Racing Driver Medical | £125.00 | £25.00 | £150.00 | |||||
| PRIVATE PATIENTS FEES | ||||||||
| Private Prescription | £25.00 | £0.00 | £25.00 | plus cost of medication | ||||
| GP Consultation for every 10 minutes - £80.00 | £80.00 | £0.00 | £80.00 | |||||
| Private Flu Vaccination | £20.00 | £0.00 | £20.00 | |||||
| Home Visit | £200.00 | £0.00 | £200.00 | |||||
| GP Telephone Consultation | £75.00 | £0.00 | £150.00 | |||||
| Nurse Consultation | £75.00 | £0.00 | £75.00 | |||||
| PRIVATE PATIENT FEES CONTINUED | ||||||||
| ECG | £100.00 | £0.00 | £100.00 | |||||
| DNA Blood Tests appointments | £50.00 | £0.00 | £50.00 | |||||
| Other Blood Tests | Full Blood Count | £20.00 | £0.00 | £20.00 | ||||
| CRP | £30.00 | £0.00 | £30.00 | |||||
| U & E, LFT | £65.00 | £0.00 | £65.00 | |||||
| ESR | £25.00 | £0.00 | £25.00 | |||||
| For any blood test not covered contact Overseas and Patient Office at Cheltenham General Hospital | ||||||||
| We do NOT offer letters of Fit to fly or drive - including cars and golf buggies and hire cars. | ||||||||
Updated 1st January 2026
Page last reviewed: 23 March 2026
Page created: 16 June 2022
Page created: 16 June 2022